Used With These Microphones:
|
Available with various different hole size to fit microphones from 17 – 50mm dia
|
|||||||||
|
Popular Microphone
|
|||||||||
| AKG | D230 | C1000S | |||||||
| Audio Technica | AT8033 | MB2k | MB4k | ||||||
| Beyer Dynamic | M58 | M59 | M201 | MCE55 | |||||
| Electrovoice | EV635 | RE50 | |||||||
| Flashmic | |||||||||
| Nuemann | KMS105 | ||||||||
| Rode | M2 | Reporter | |||||||
| Sennheiser | E835 | E935 | SKM100 | SKM1000 | MD42 | MD46 | EW135 | MKE Range |
SKM Range
|
| Shure | SM57 | SM58 | SM63 | VP64 | P48 | ||||
| Sony | UTX H2 | F112 | F720 | F780 | |||||
| Wisycom | MTH 410 | ||||||||
| Yellowtec | iXM |
|
Available with various different hole sizes to suit microphones from 17 – 30mm dia with slots no further than 12cm from the end
|
||||
| Panasonic | 5000 |
AJ-MC 700P
|
||
| Rode | NTG-2 | NTG-4 | ||
| Sennheiser |
MKN8060
|
|||
| Sony | ECM 673 | ECM 674 | ECM NV1 | ECM XM1 |

